Subscription Tiers
InstNews offers three tiers designed for different levels of market engagement. The Free tier needs no account or API key.
Tier Comparison
| Feature | Free ($0) | Pro ($29.99/mo) | Max ($89.99/mo) |
|---|---|---|---|
| Real-time news feed | ✓ | ✓ | ✓ |
| Keyword search | ✓ | ✓ | ✓ |
| Source filtering | ✓ | ✓ | ✓ |
Ticker filtering (tickers=) | ✓ | ✓ | ✓ |
SSE streaming (/api/news/stream) | ✓ | ✓ | ✓ |
| Sentiment analysis | ✗ | ✓ | ✓ |
| Duplicate detection | ✗ | ✓ | ✓ |
| Date range filtering | ✗ | ✓ | ✓ |
| API keys | ✗ | ✓ | ✓ |
| CSV export | ✗ | ✓ | ✓ |
| Watchlist | ✗ | ✓ | ✓ |
| AI ticker recommendations (confidence, risk, tradeable, reasoning) | ✗ | ✗ | ✓ |
| Priced-in price analysis | ✗ | ✗ | ✓ |
| Advanced analytics | ✗ | ✗ | ✓ |
| Custom alerts | ✗ | ✗ | ✓ |
Rate Limits
| Limit | Free | Pro | Max |
|---|---|---|---|
| Items per request | 50 | 200 | 500 |
| Requests per minute | 30 | 300 | 1,000 |
| History depth | 7 days | 1 year | 5 years |
Free Trial
The Pro plan includes a 30-day free trial. You can cancel at any time during the trial with no charge.
Upgrade
Visit /pricing to start your free trial.